最新消息
冠军的倚天屠龙PGA PRO's Clubs
Tiger Woods
Driver | Nike SQ Tour 7.5° |
3 Wood | Nike SQ II 15° |
5 Wood | Nike SQ II 19° |
Iron (3-PW) | Nike Blades with True Temper Dynamic Gold X-100 |
Wedge (SW) | Pro Combo 56° |
Wedge (LW) | SV Tour 60° |
Putter | Scotty Cameron by Titleist TW prototype |
Ball | Nike One Platinum featuring Power Transfer Technology |
Phil Mickelson's Club
Driver | Callaway FT-5 8.5° |
3+ Wood | Callaway X Tour 13° |
Hybrid | Callaway 2H X Hybrid 18° |
Hybrid | Callaway 3H X Hybrid 21° |
Irons (5-PW) | Callaway X-Forged |
Wedge (GW) | Callaway X-Tour 50° |
Wedge (SW) | Callaway X-Tour 55° |
Wedge (LW) | Callaway X-Tour 60° |
Putter | Odyssey White Hot XG #9 |
Ball | Callaway HX Tour |
Padraig Harrington
Driver | Wilson Dd6 |
3 Wood | Callaway X Hot |
5 Wood | Wilson Staff FwS |
Utility | Wilson Staff Dh6 |
Irons (3-PW) | Wilson Staff Pi5 |
Wedge (SW) | Wilson Staff TW7 |
Wedge (LW): | SV Tour 60° |
Wedge (LW) | Wilson Staff TW7 |
Putter | Odyssey White Hot 2-Ball Blade |
Ball | Titleist New Pro V1x |
Rory Sabbatini
Driver | Nike SasQuatch Sumo |
3 Wood | Nike SasQuatch 2 15掳 |
Hybrid | Adams Idea a2 18掳 |
Irons (3-PW) | Nike Ignite Irons |
Wedge (SW) | Nike SV 55掳 |
Wedge (LW) | Nike SV Tour 60掳 |
Putter | Odyssey White Hot |
Ball | Nike One Platinum |
Anders Hansen
Driver | Titleist 905R |
3 Wood | Titleist 906 F2 |
Utility | PING Rapture |
Iron (3-PW) | PING S58 |
Wedge (SW) | Titleist Vokey Design |
Wedge (LW) | Titleist Vokey Design SM |
Putter | Odyssey White Hot XG # 1 |
Ball | Titleist Pro V1x |
K.J. Choi
Driver | Nike SasQuatch Sumo² 8.5° |
3 Wood | Nike SasQuatch 2 15° |
Hybrid | Nike T100 17 |
Hybrid | Sonartec MD 23° |
Irons (4-PW) | Nike Blades |
Wedge (SW) | Nike Pro Combo 54° |
Wedge (LW) | Nike SV Tour 60° |
Putter | Odyssey Tri-Hot 2 |
Ball | Nike One Platinum |
![]() |
Steve Stricker |
Driver | Titleist PT 905T 8.5° |
3 Wood | Titleist 906F2 13° |
Utility | Titleist 585.H 17° |
Irons (3-PW) | Titleist 755 |
Wedge (SW) | Titleist Vokey Design 200 series 54° |
Wedge (LW) | Titleist Vokey Design 200 series 60° |
Putter | Odyssey White Hot #2 |
Ball | Titleist New Pro V1 |
Geoff Ogilvy
Club | Name |
Driver | King Cobra Speed Pro D 9.5° with Aldila XVS8 shaft |
3 Wood | King Cobra X Speed XGB 15° with Fujikura Sapphire shaft |
2 Iron | Cobra Forged CB |
Irons (3-9) | Cobra MB Pro with Royal Precision FM 7.3 shafts |
Wedge (PW) | Titleist Vokey Design 50° |
Wedge (SW) | Titleist Vokey Design 55° |
Wedge (LW) | Titleist Vokey Design Spin Milled 60° |
Putter | Scotty Cameron by Titleist prototype |
Ball | Titleist Pro V1 |
Trevor Immelman
Club | Name |
Driver | Nike SUMO 5000 |
4 Wood | Nike SQ II 17° |
Hybrid | Nike SUMO 21° |
Irons (4-PW) | Nike CCI cast |
Wedge (GW) | Nike SV 50° |
Wedge (SW) | Nike SV 54° |
Wedge (LW) | Nike SV 60° |
Putter | Scotty Cameron by Titleist prototype |
Ball | Nike ONE Platinum featuring Nike Power Transfer Technology |
Adam Scott
Club | Name |
Driver | Titleist Pro Titanium 905R 8.5° |
3 Wood | Titleist 906F4 15.5° |
2 Iron | Titleist 690 |
Irons (3-9) | Titleist AP2 with True Temper Dynamic Gold shafts |
Wedge (PW) | Titleist Vokey Design 50° with True Dynamic Gold shaft |
Wedge (SW) | Titleist Vokey Design Spin Milled 56° |
Wedge (LW) | Titleist Vokey Design Spin Milled 60° |
Putter | Scotty Cameron by Titleist prototype |
Ball | Titleist Pro V1 |
Stewart Cink
Driver | Nike SQ Sumo² Tour |
3 Wood | Nike SQ II 15° |
5 Wood | Nike SQ II 19° |
Irons (3, 4) | Nike Pro Combo OS |
Irons (5-PW) | Nike CCI Forged |
Wedge (SW) | Nike Pro Combo 54° |
Wedge (LW) | Nike 60° |
Putter | Never Compromise Sub30M3 |
Ball | New Nike One Black |
Y.E. YANG
Driver | TaylorMade R7 Limited (8.5 degrees with Aldila NV 75 shaft) |
3-wood | TaylorMade Burner (13 degrees) |
5-wood | TaylorMade V Steel (18 degrees with Honma ARMAQ shaft) |
Hybrids | TaylorMade Rescue TP (19 and 21 degrees with Aldila Hybrid NV Hyb 105 shafts) |
Irons (5-PW) | TaylorMade r7 |
Wedge | TaylorMade rac (48 degrees) |
Wedge | Nike SV (58 degrees) |
Putter | Odyssey White Hot 2-Ball |
Ball | TaylorMade TP Red LDP |
Footwear | adidas Golf Tour360 3.0 with Softspikes Black Widow Tour spikes |
Glove | TaylorMade TP |
Kenny Perry
Club | Name | |
Driver | TaylorMade 320 | Buy Now |
Shaft | Graphite Design International YS-7 | Buy Now |
3-wood | TaylorMade 300 Tour | Buy Now |
Irons | TaylorMade 360 | Buy Now |
Shafts | True Temper Dynamic Gold | Buy Now |
SW | Titleist Vokey Design | Buy Now |
LW | TaylorMade w/ Fujikura shaft | Buy Now |
Putter | Odyssey DF Rossie 1 | Buy Now |
Ball | Titleist Pro V1 | Buy Now |
Shoes | Footjoy with w/ Black Widow cleats | Buy Now |
News Categories
快速链接
在线访客
We have 8 guests online